<?xml version="1.0" encoding="UTF-8"?>
<zabbix_export version="1.0" date="16.08.10" time="12.00">
	<hosts>
		<host name="Template_IPMI_HP_DL140G3">
			<proxy_hostid>0</proxy_hostid>
			<useip>1</useip>
			<dns></dns>
			<ip>127.0.0.1</ip>
			<port>10050</port>
			<status>3</status>
			<useipmi>0</useipmi>
			<ipmi_ip>127.0.0.1</ipmi_ip>
			<ipmi_port>623</ipmi_port>
			<ipmi_authtype>0</ipmi_authtype>
			<ipmi_privilege>2</ipmi_privilege>
			<ipmi_username></ipmi_username>
			<ipmi_password></ipmi_password>
			<groups>
				<group>Templates</group>
			</groups>
			<triggers>
				<trigger>
					<description>Wrong 3V CMOS voltage on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:3VCMOSSense.last(0)}&lt;2.781</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>High ambient temperature on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:AMBTemp.last(0)}&gt;30</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>High CPU0 Dmn 0 temperature on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:CPU0Dmn0Temp.last(0)}&gt;68</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>Wrong CPU0 VCore voltage on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:CPU0Vcore.last(0)}&lt;0.500 | {Template_IPMI_HP_DL140G3:CPU0Vcore.last(0)}&gt;1.597</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>High CPU1 Dmn 0 temperature on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:CPU1Dmn0Temp.last(0)}&gt;68</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>Wrong CPU1 VCore voltage on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:CPU1Vcore.last(0)}&lt;0.500 | {Template_IPMI_HP_DL140G3:CPU1Vcore.last(0)}&gt;1.597</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>Slow CPU Fan 1 speed on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:CPUFan1.last(0)}&lt;3996.803</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>Slow CPU Fan 2 speed on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:CPUFan2.last(0)}&lt;3996.803</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>Slow CPU Fan 3 speed on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:CPUFan3.last(0)}&lt;3996.803</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>Slow CPU Fan 4 speed on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:CPUFan4.last(0)}&lt;3996.803</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>Slow CPU Fan 5 speed on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:CPUFan5.last(0)}&lt;3996.803</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>Slow CPU Fan 6 speed on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:CPUFan6.last(0)}&lt;3996.803</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>Slow CPU Fan 7 speed on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:CPUFan7.last(0)}&lt;3996.803</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>Slow CPU Fan 8 speed on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:CPUFan8.last(0)}&lt;3996.803</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>Wrong Standby 5V voltage on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:Standby5V.last(0)}&lt;4.528 | {Template_IPMI_HP_DL140G3:Standby5V.last(0)}&gt;5.527</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>Wrong System 3.3V voltage on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:System3.3V.last(0)}&lt;2.999 | {Template_IPMI_HP_DL140G3:System3.3V.last(0)}&gt;3.675</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>Wrong System 5V voltage on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:System5V.last(0)}&lt;4.528 | {Template_IPMI_HP_DL140G3:System5V.last(0)}&gt;5.527</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>Slow System Fan 1 speed on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:SystemFan1.last(0)}&lt;3996.803</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
				<trigger>
					<description>Slow System Fan 2 speed on {HOSTNAME}</description>
					<type>0</type>
					<expression>{Template_IPMI_HP_DL140G3:SystemFan2.last(0)}&lt;3996.803</expression>
					<url></url>
					<status>0</status>
					<priority>2</priority>
					<comments></comments>
				</trigger>
			</triggers>
			<items>
				<item type="12" key="3VCMOSSense" value_type="0">
					<description>3V CMOS voltage</description>
					<ipmi_sensor>3V CMOS Sense</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>Volts</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Power Supply</application>
					</applications>
				</item>
				<item type="12" key="AMBTemp" value_type="3">
					<description>Ambient temperature</description>
					<ipmi_sensor>AMB Temp</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>degrees C</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Temperature</application>
					</applications>
				</item>
				<item type="12" key="CPU0Dmn0Temp" value_type="3">
					<description>CPU0 Dmn 0 temperature</description>
					<ipmi_sensor>CPU0 Dmn 0 Temp</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>degrees C</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Temperature</application>
					</applications>
				</item>
				<item type="12" key="CPU0Vcore" value_type="0">
					<description>CPU0 Vcore voltage</description>
					<ipmi_sensor>CPU0 Vcore</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>Volts</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Power Supply</application>
					</applications>
				</item>
				<item type="12" key="CPU1Dmn0Temp" value_type="3">
					<description>CPU1 Dmn 0 temperature</description>
					<ipmi_sensor>CPU1 Dmn 0 Temp</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>degrees C</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Temperature</application>
					</applications>
				</item>
				<item type="12" key="CPU1Vcore" value_type="0">
					<description>CPU1 Vcore voltage</description>
					<ipmi_sensor>CPU1 Vcore</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>Volts</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Power Supply</application>
					</applications>
				</item>
				<item type="12" key="CPUFan1" value_type="0">
					<description>CPU Fan 1 speed</description>
					<ipmi_sensor>CPU Fan 1</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>rpm</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Fans Speed</application>
					</applications>
				</item>
				<item type="12" key="CPUFan2" value_type="0">
					<description>CPU Fan 2 speed</description>
					<ipmi_sensor>CPU Fan 2</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>rpm</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Fans Speed</application>
					</applications>
				</item>
				<item type="12" key="CPUFan3" value_type="0">
					<description>CPU Fan 3 speed</description>
					<ipmi_sensor>CPU Fan 3</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>rpm</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Fans Speed</application>
					</applications>
				</item>
				<item type="12" key="CPUFan4" value_type="0">
					<description>CPU Fan 4 speed</description>
					<ipmi_sensor>CPU Fan 4</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>rpm</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Fans Speed</application>
					</applications>
				</item>
				<item type="12" key="CPUFan5" value_type="0">
					<description>CPU Fan 5 speed</description>
					<ipmi_sensor>CPU Fan 5</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>rpm</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Fans Speed</application>
					</applications>
				</item>
				<item type="12" key="CPUFan6" value_type="0">
					<description>CPU Fan 6 speed</description>
					<ipmi_sensor>CPU Fan 6</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>rpm</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Fans Speed</application>
					</applications>
				</item>
				<item type="12" key="CPUFan7" value_type="0">
					<description>CPU Fan 7 speed</description>
					<ipmi_sensor>CPU Fan 7</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>rpm</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Fans Speed</application>
					</applications>
				</item>
				<item type="12" key="CPUFan8" value_type="0">
					<description>CPU Fan 8 speed</description>
					<ipmi_sensor>CPU Fan 8</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>rpm</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Fans Speed</application>
					</applications>
				</item>
				<item type="12" key="Standby5V" value_type="0">
					<description>Standby 5V voltage</description>
					<ipmi_sensor>Standby 5V</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>Volts</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Power Supply</application>
					</applications>
				</item>
				<item type="12" key="System3.3V" value_type="0">
					<description>System 3.3V voltage</description>
					<ipmi_sensor>System 3.3V</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>Volts</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Power Supply</application>
					</applications>
				</item>
				<item type="12" key="System5V" value_type="0">
					<description>System 5V voltage</description>
					<ipmi_sensor>System 5V</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>Volts</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Power Supply</application>
					</applications>
				</item>
				<item type="12" key="SystemFan1" value_type="0">
					<description>System Fan 1 speed</description>
					<ipmi_sensor>System Fan 1</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>rpm</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Fans Speed</application>
					</applications>
				</item>
				<item type="12" key="SystemFan2" value_type="0">
					<description>System Fan 2 speed</description>
					<ipmi_sensor>System Fan 2</ipmi_sensor>
					<delay>180</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<data_type>0</data_type>
					<units>rpm</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<authtype>0</authtype>
					<username></username>
					<password></password>
					<publickey></publickey>
					<privatekey></privatekey>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>IPMI - Fans Speed</application>
					</applications>
				</item>
			</items>
			<templates/>
			<graphs/>
			<macros/>
		</host>
	</hosts>
	<dependencies/>
</zabbix_export>

